Mark David McGwire net worth is
$60 Million
Mark David McGwire Wiki Biography
Mark David McGwire was born on the 1st October 1963, in Pomona, California USA, and is a former professional baseball player, nicknamed Big Mac. In 1998, Mark set a record of hitting 70 homers in a season, a mark that held until 2001. He finished his career with 583 ‘homers’, but has subsequently been tainted by allegations of doping, to which he has admitted. Mark McGwire has been accumulating his net worth playing baseball professionally from 1986 to 2001, and later by becoming an instructor after his playing career, and working as a hitting coach for the St. Louis Cardinals and Los Angeles Dodgers before being appointed to San Diego Padres as a bench instructor.
How rich is the former baseball player? It has been reported by sources that the overall size of Mark McGwire’s net worth is as much as $60 million, as of the data given in mid-2016. Sports is the main source of McGwire’s wealth.
Mark McGwire Net Worth $60 Million
Mark studied at Damien High School, in which he started playing baseball, basketball and golf. While still at college he represented the team of the University of Southern California.
Firstly, McGwire began his career with the Oakland Athletics in 1986. In his first season he hit 49 home runs and was voted the Rookie of the Year. He also finished sixth in the voting for the best player. His teammate Jose Canseco was elected Rookie of the Year in 1986 and together they were dubbed the Bash Brothers. McGwire continued his career with 32, 33 and 39 homers and thus became the first player to hit at least 30 homers in his first four seasons. The season of 1991 was not as successful, though. He returned with 41 home runs in 1992, before missing almost two seasons, and hitting just 18 in 74 games in two seasons when he was injured.
Then, McGwire was transferred to the St Louis Cardinals during 1997 – his joint 58 homers set the record for the season. The following season, he hit an all-time record of 70 homers, and then in 1999, McGwire still excelled with 65. McGwire was injured in 2000 and 2001and missed half of each season, but still hit 32 and 29 homers respectively, but then he retired.
It should be noted, that rumours have been flying that the player took performance enhancing drugs in his career. McGwire statistics and achievements are equivalent to those of several members who are inducted into the Baseball Hall of Fame, but the doping rumors harmed him. At the beginning of 2010, McGwire admitted he used steroids, for the first time during the 1989-1990 off-season, then more regularly from 1993, including his record 1998 season where he had established a new record for homeruns.
Finally, in the personal life of the former baseball player, he married pharmaceutical sales representative Stephanie Slemer in 2002 – they are the parents of triplet girls: Monroe Rose, Marlo Rose and Monet Rose who were born on the 1st June 2010, and two sons. Mark also has a son with his first wife Kathleen Hughes(1984-90).
Net Worth | $60 Million |
Date Of Birth | October 1, 1963 |
Place Of Birth | Pomona, California, USA |
Height | 6' 5" (1.96 m) |
Profession | Former professional baseball player, first baseman, bench coach in Major League Baseball (MLB) |
Education | Damien High School in La Verne, California, University of Southern California |
Nationality | American |
Spouse | Stephanie Slemer (m. 2002), Kathlene Hughes (m. 1984–1990) |
Children | Monet Rose, Marlo Rose, Max, Mason, Matthew McGwire |
Siblings | Dan McGwire, Jay McGwire |
IMDB | www.imdb.com/name/nm0570347 |
Awards | All-Star (1987–1992, 1995–2000), World Series champion (1989, 2011), AL Rookie of the Year (1987), Gold Glove Award (1990), Silver Slugger Award (1992, 1996, 1998), NL RBI leader (1999), Home Run Derby champion (1992), Major League Baseball All-Century Team |
Nominations | 1984 Major League Baseball draft, American League (AL) All-Star team |
TV Shows | The Simpsons:"Brother's Little Helper" |
# | Quote |
---|---|
1 | The only team that could have competed with us was the Cubans. It's too bad they're boycotting. The teams we're playing just can't compete with our power. |
2 | I chose to be retired. I chose to start a family. That was one of the biggest reasons I got away from the game of baseball. I wanted to start a family. I was happy. |
3 | The steroids I did were on a very, very low dosage. I didn't want to take a lot of that. I didn't want to look like Arnold Schwartzenegger or Lou Ferrigno. |
4 | I had good years when I took steroids, and I had bad years when I took steroids. But no matter what, I shouldn't have done it, and for that, I'm truly sorry. |
5 | I've been thinking about the record since I reached the fifty plateau. But you think about it and then you let it go because you can't waste many brain cells on hours thinking about it. |
6 | My message is that steroids is bad. Don't do them. It's a bad message. |
7 | There's not a pill or an injection that's going to give me, going to give any player the hand-eye coordination to hit a baseball. |
8 | The only reason I took steroids was for my health purposes. I did not take steroids to get any gain for any strength purposes. |
9 | I'm sure people will wonder if I could have hit all those home runs had I never taken steroids. |
10 | You don't know that you'll ever have to talk about the skeleton in your closet. |
11 | I tell you what, I was so shocked because I didn't think the ball had enough to get out. It's an absolutely incredible feeling. I can honestly say I did it. |
12 | Wouldn't it be great if we just ended up tied? I think it would be beautiful. |
13 | I study pitchers. I visualize pitches. That gives me a better chance every time I step into the box. That doesn't mean I'm going to get a hit every game, but that's one of the reasons I've come a long way as a hitter. |
14 | I sort of missed one big thing, to touch first base. I hope I didn't act foolish, but this is history. |
15 | Performance-enhancing drugs are an illusion. I wish I had never gotten involved with steroids. It was wrong. It was stupid. |
16 | I think it puts baseball back on the map as a sport. It's America's pastime and just look at everyone coming out to the ballpark. It has been an exciting year. |
17 | Once and for all, I did not use steroids or any other illegal substance. |
18 | I'm not here to discuss the past... I'm here to be positive. |
19 | I touched Roger's bat and held it to my heart. My bat will lie next to his. I'm damn proud of that. |
20 | Do you want to know the truth, or see me hit a few dingers? |
21 | I have had to tell my son, my parents, my friends that I used steroids. It's been very hard. It's been very difficult. |
22 | This is a great thing that's happening in baseball. We don't know if it will ever happen again. |
23 | I remember trying steroids very briefly in the 1989 -1990 off season, and then after I was injured in 1993, I used steroids again. |
24 | Baseball was a chapter in my life, and now I'm excited to start another chapter as a hitting coach. |
25 | I know it's tough. Everybody in baseball knows its tough. I'm just going to give it my best shot. |
26 | In '83, we went over to Amsterdam. I just remember people saying, 'Baseball's just starting over here. They're learning how to play the game of baseball.' |
27 | I don't know if I want to break my own record. I think I would rather leave it as it is. |
28 | Only sixteen players have hit fifty or more homers in a season. To me, that's a very special milestone. |
29 | I wish that every player could feel what I've felt in visiting ballparks. The receptions I've received, it's blown me away. It's absolutely remarkable. |
30 | What a perfect way to end the home stand, by hitting sixty-two for the city of St. Louis and all the fans. I truly wanted to do it here and I did. Thank you St. Louis. |
# | Fact |
---|---|
1 | Now retired from baseball following the 2001 season. [2002] |
2 | Hitting Coach for the St. Louis Cardinals, 2010-present. |
3 | Triplet girls born June 1, 2010. Names: Monet Rose, Marlo Rose, and Monroe Rose. They join brothers Max and Mason. (citation: see USA Today June 4, 2010. |
4 | Refuses to talk about his alleged use of steroids in the past, until January 11, 2009 when he made a tearful confession to his wife and children and the media admitting he did, in fact, use steroids. |
5 | Made major league debut on 22 August 1986. |
6 | Named to Baseball Digest magazine's 1987 Rookie All-Star Team. |
7 | Notable career statistics: .394 On-base percentage (77th All Time), .588 Slugging Percentage (9th All Time), 583 Home Runs (6th All Time), 1,414 RBI (56th All Time), 1,317 Walks (31st All Time), 1,596 Strikeouts (20th All Time), 841 Extra-Base Hits (62nd All Time) and 78 Sacrifice Flies (75th All Time). |
8 | Finished in top 10 in voting for American League MVP in 1987, 1992 and 1996. Finished in top 10 in voting for National League MVP in 1998 and 1999. |
9 | 1987 American League Rookie of the Year for leading league in Slugging Percentage (.618) and Home Runs (49). |
10 | Member of 1988 and 1990 American League Champion Oakland Athletics teams. Member of 1989 World Series Champion Oakland Athletics team. Member of 1992 American League Western Division Champion Oakland Athletics team. Member of 2000 and 2001 National League Central Division Champion St. Louis Cardinals teams. |
11 | Won 1990 American League Gold Glove Award. |
12 | 1987 American League Rookie of the Year. |
13 | Named to 12 All Star teams (1987-1992 and 1995-2000). |
14 | First Baseman for Oakland Athletics (1986-1997) and St. Louis Cardinals (1997-2001). |
15 | Oakland Athletics All-Time Homerun Leader (363). |
16 | St. Louis Cardinals All-Time On-base Percentage Leader (.427). |
17 | St. Louis Cardinals All-Time Slugging Percentage Leader (.683). |
18 | Member of the 1984 USA Olympic baseball team. |
19 | Like Babe Ruth, started his career as a pitcher. |
20 | Agreed to a 2 year-30 million dollar contract extension in 2000. However, retired in 2001 and revealed that he never actually signed the contract and did not take the guranteed money. |
21 | Has a son named Matthew, born 1987. |
22 | In 1998, he and Sammy Sosa were both neck and neck in the homerun race, trying to break Roger Maris's record of most homeruns hit in a single season with 61. McGwire established a new record of 70 homeruns that stood until surpassed by Barry Bonds of the San Fransisco Giants. |


Actor
Title | Year | Status | Character |
---|---|---|---|
Mad About You | 1999 | TV Series | Mark McGwire |
Thanks
Title | Year | Status | Character |
---|---|---|---|
61* | 2001 | TV Movie special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Keep the Faith | 2013 | Documentary | Himself |
Prime 9 | 2009 | TV Series | Himself |
ESPN SportsCentury | 2002-2004 | TV Series documentary | Himself |
Sunday Night Baseball | 1991-2001 | TV Series | Himself - St. Louis Cardinals First Baseman / Himself - Oakland Athletics First Baseman / Himself - Oakland Athletics Designated Hitter |
2000 National League Championship Series | 2000 | TV Series | Himself - St. Louis Cardinals Pinch HItter / Himself - St. Louis Cardinals Pinch Hitter |
2000 MLB All-Star Game | 2000 | TV Special | Himself - NL First Baseman: St. Louis Cardinals |
The Simpsons | 1999 | TV Series | Himself |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
Race for the Record | 1998 | Video documentary | Himself |
The Rosie O'Donnell Show | 1998 | TV Series | Himself |
Late Show with David Letterman | 1998 | TV Series | Himself |
1998 MTV Video Music Awards | 1998 | TV Special | Himself - Presenter |
1998 MLB All-Star Game | 1998 | TV Special | Himself |
1997 MLB All-Star Game | 1997 | TV Special | Himself - AL First Baseman: Oakland Athletics |
1996 MLB All-Star Game | 1996 | TV Special | Himself |
Sports Illustrated: Inside Baseball 1993 | 1993 | Video | Himself |
Will to Win: The 1987 Oakland A's Highlights | 1992 | Video | Himself |
1992 American League Championship Series | 1992 | TV Series | Himself - Oakland Athletics First Baseman |
1992 MLB All-Star Game | 1992 | TV Special | Himself - AL First Baseman |
A Call to Arms: The 1990 Oakland Athletics & San Francisco Giants | 1990 | Video | Himself |
1990 World Series | 1990 | TV Series | Himself - Oakland Athletics First Baseman |
1990 American League Championship Series | 1990 | TV Series | Himself - Oakland Athletics First Baseman |
1990 MLB All-Star Game | 1990 | TV Special | Himself - AL First Baseman |
1989 World Series Home Video: Oakland A's vs San Francisco Giants | 1989 | Video | Himself |
1989 World Series | 1989 | TV Mini-Series | Himself - Oakland Athletics First Baseman |
1989 American League Championship Series | 1989 | TV Mini-Series | Himself - Oakland Athletics First Baseman |
1989 MLB All-Star Game | 1989 | TV Special | Himself - AL First Baseman |
Reading Rainbow | 1989 | TV Series | Himself |
The 1988 Oakland Athletics: A Bashing Success | 1988 | Video | Himself |
1988 World Series Video: Los Angeles Dodgers vs Oakland A's | 1988 | Video | Himself |
1988 American League Championship Series | 1988 | TV Mini-Series | Himself - Oakland Athletics First Baseman |
1988 MLB All-Star Game | 1988 | TV Special | Himself - AL First Baseman |
1987 MLB All-Star Game | 1987 | TV Special | Himself - AL First Baseman |
Archive Footage
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq6NdorCow8irnGamlal6uLvRrZ9o