Alexandra Milchan net worth is
$1.9 Million
Alexandra Milchan Wiki: Salary, Married, Wedding, Spouse, Family
Alexandra Milchan is a producer and executive, known for The Wolf of Wall Street (2013), Street Kings (2008) and Mirrors (2008). Net Worth | $1.9 Million |
Profession | Producer, Art Department |
Producer
Title | Year | Status | Character |
---|---|---|---|
Idol's Eye | 2018 | producer pre-production | |
Untitled David O. Russell Project | TV Series producer - 15 episodes, 2017 - 2018 executive producer - 2 episodes, 2017 announced | ||
The Terror | 2017 | TV Series executive producer | |
Naomi and Ely's No Kiss List | 2015 | producer | |
The Wolf of Wall Street | 2013 | executive producer | |
Paranoia | 2013/I | producer | |
Bullet to the Head | 2012 | producer | |
Mirrors 2 | 2010 | Video executive producer - as Alexandra Milchan-Lambert | |
Circle of Eight | 2009 | producer | |
The Esseker File | 2009 | Video short executive producer | |
Righteous Kill | 2008 | producer | |
Mirrors | 2008/I | producer | |
Street Kings | 2008 | producer | |
The Last Word | 2008/I | producer | |
Chapter 27 | 2007 | producer | |
Goodbye Lover | 1998 | producer |
Art Department
Title | Year | Status | Character |
---|---|---|---|
Heat | 1995 | assistant art department coordinator |
Thanks
Title | Year | Status | Character |
---|---|---|---|
HBO First Look | 2008 | TV Series documentary special thanks - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Uvda | 2013 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao56wkaOxs62MpqClm5iWu266xK1ksKeiqbVw